Luminex® Corporation (NASDAQ: LMNX) develops, manufactures, and markets proprietary biological testing technologies, with applications throughout the life-sciences industry.
Filing date | Form | Description | View |
---|---|---|---|
10-K | Annual report which provides a comprehensive overview of the company for the past year |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
Data provided by Kaleidoscope.